Löserliste
Rubrik der Löserinnen und Löser
Stand Punktzahl M 162: 26.09.2025
Stand Denkerchen M 162: 26.09.2025
Stand Forscher M 162: 26.09.2025
Die Klassenangaben beziehen sich auf das Schuljahr 2024/2025.
| Name | Stufe | Schule | 159 | 160 | 161 | 162 | Summe | Forscher | Denkerchen |
|---|---|---|---|---|---|---|---|---|---|
| Anna Jockers | 5 | Bingen, Stefan Georg-Gymnasium | – | – | – | 14 | 14 | ||
| Baris Eski | 7 | Ludwigshafen, Carl Bosch-Gymnasium | – | 2 | 2 | ||||
| Ben Schneider | 5 | Frankenthal, Karolinen-Gymnasium | – | – | 4 | 14 | 18 | ||
| Christina Karst | 7 | Alzey, Elisabeth Langgässer-Gymnasium | 20 | 12 | 10 | – | 42 | ||
| Daniel Laibach Muñiz | 9 | Nackenheim, Gymnasium | 10,5+8 | 11,5+7 | 10+13,5 | 23 | 83,5 | ||
| Dominik Piotrowski | 12 | Eschborn,Heinrich-von-Kleist Schule | – | – | – | 15 | 15 | ||
| Eleanor Kondla | 12 | Ingelheim, Sebastian-Münster Gymnasium | 18 | 23 | – | – | 41 | ||
| Emilie Borrmann | 11 | Oberursel, Gymnasium | 3 | 19 | 13 | 13 | 48 | ||
| Emil Nies | 5 | Alzey, Elisabeth Langgässer-Gymnasium | – | – | 5 | 5 | |||
| Erik Eberleinl | 9 | Grünstadt, Leininger-Gymnasium | – | – | – | 18 | 18 | ||
| Felix Pick | 7 | Alzey, Elisabeth Langgässer-Gymnasium | 2 | 2 | |||||
| Fritz Krüger | 7 | Grünstadt, Leininger-Gymnasium | – | – | – | 14 | 14 | ||
| Henry Urschel | 7 | Grünstadt, Leininger-Gymnasium | – | – | 4,5 | 12 | 16,5 | ||
| Ioan Salaru | 8 | Mainz, Willigis-Gymnasium | 20 | 23 | 15+3 | 36 | 97 | ||
| Jasmin Borrmann | 10 | Oberursel, Gymnasium | 4 | 12 | 13 | 7 | 36 | 8 | |
| Johannes Kiehn | 10 | Nackenheim, Gymnasium | 12 | 19 | 15 | 18 | 64 | ||
| Jonas Döring | 6 | Bingen, Stefan Georg Gymnasium | 8 | 4 | 12 | ||||
| Jonas Dürkes | 7 | Mainz, Gymnasium Mainz-Oberstadt | 19 | 20+6 | 20 | – | 65 | ||
| Joschua Jung | 11 | Idar-Oberstein, Göttenbach-Gymnasium | 18 | 24 | 22 | 25,5 | 989,5 | ||
| Kadir Koçyiğit | 12 | Ludwigshafen, Carl-Bosch-Gymnasium | 17 | – | – | – | 17 | ||
| Lars Noll | 9 | Grünstadt, Leininger-Gymnasium | – | – | 30 | 34,5 | 64,5 | ||
| Lea Amend | 10 | Mainz, Otto-Schott-Gymnasium | 19 | 24 | – | – | 43 | 8 | |
| Lean Idrizaj | 10 | Ludwigshafen, Carl Bosch-Gymnasium | – | 3 | 3 | ||||
| Lisa Schäfer | 9 | Alzey, Elisabeth Langgässer-Gymnasium | 5+6 | 7,5+15 | 4,5+8 | 19 | 65 | 10 | |
| Mai Linh Dang | 10 | Tangermünde, Diesterweg-Gymnasium | 16 | 24 | 20 | 25 | 85 | ||
| Mais Alkhateeb | 7 | Bingen, Stefan Georg-Gymnasium | – | 12 | 16 | 22 | 50 | ||
| Mara Schollmeyer | 8 | Mainz, Gymnasium Mainz Oberstadt | 2 | 2 | |||||
| Martin Schroff | 7 | Nackenheim, Gymnasium | 17 | 21 | 19,5 | 18 | 75,5 | ||
| Matej Berger | 12 | Ludwigshafe, Carl Bosch-Gymnasium | – | 20 | 18 | 11 | 49 | ||
| Nelly Harth | 9 | Grünstadt, Leininger-Gymnasium | – | – | – | 10 | 10 | ||
| Nico Mathy | 8 | Frankenthal, Karolinen-Gymnasium | – | 9 | 13 | 11,5 | 33,5 | ||
| Niklas Gelhausen | 9 | Grünstadt, Leininger-Gymnasium | 14 | 28,5 | 30 | 36 | 108,5 | ||
| Nils Angel | 12 | Saarburg, Gymnasium | 16 | 24 | 24 | 22,5 | 86,5 | ||
| Nina Pucklitsch | 7 | Nackenheim, Gymnasium | 14,5 | – | – | – | 14,5 | ||
| Philip Mühlbeyer | 8 | Frankenthal, Karolinen-Gymnasium | 13 | 13 | 11 | – | 37 | ||
| Philipp Mühl | 7 | Nackenheim, Gymnasium Nackenheim | – | 11 | – | 8 | 19 | ||
| Quirin Fritsch | 7 | Alzey, Elisabeth Langgässer-Gymnasium | 3 | – | 9 | 12 | |||
| Robert Schmitt | 8 | Alzey, Elisabeth Langgässer-Gymnasium | 3 | 4 | 7 | 14 | |||
| Sina Marie Uherek Reyes | 7 | Alzey, Elisabeth Langgässer-Gymnasium | 12 | – | – | 12 | |||
| Sophia Clausen | 5 | Frankenthal, Karolinen-Gymnasium | – | – | 8 | 17 | 25 | ||
| Sophia Kiehn | 7 | Nackenheim, Gymnasium Nackenheim | – | 11 | 9,5 | 11 | 31,5 | ||
| Stefan Wolfert | 7 | Grünstadt, Leininger-Gymnasium | 2,5 | 2,5 | – | 5 | |||
| Stephanos Dimitriou | 8 | Freising, Josef-Hodmiller Gymnasium | – | 24+7 | 21+10 | 38 | 100 | ||
| Tim Jockers | 7 | Bingen, Stefan Georg Gymnasium | 20 | 18 | 13 | 20 | 71 | ||
| Till Radünz | 9 | Grünstadt, Leininger-Gymnasium | 15 | 27,5 | 30 | 34,5 | 107 | ||
| Victor Mayer | 10 | Mainz, Otto-Schott-Gymnasium | 4 | 7 | 7 | 4 | 22 | ||
| Youssuf Mehana | 9 | Lübbeck, Wittekind-Gymnasium | – | – | 17 | – | 17 | 5 |
